2018 Income Guidelines
Maximum income level for services from DeKalb County Community Action Department
Family Size 125% of Poverty 125% 90 Days* 125% 1 Month
1 $15,175 $3,794 $1,265
2 $20,575 $5,144 $1,715
3 $25,975 $6,494 $2,165
4 $31,375 $7,844 $2,615
5 $36,775 $9,194 $3,065
6 $42,175 $10,544 $3,515
7 $47,575 $11,894 $3,965
8 $52,975 $13,244 $4,415
* DCCA looks at the last 90 days of household gross income from the initial assessment date.